Alchemist Ranking

Top 20 Alchemist Characters on LeikaRO

Rank Character Name Fame Points Job Class Base Level Job Level Guild Name
1 Blackbread 1,003,731 Genetic+ 175 60 Astralis
2 Vaalbara 727,967 Genetic+ 175 60 Awesome Police
3 Blipblop 678,078 Genetic+ 172 44 Royalty
4 Hoard 541,056 Genetic+ 175 60 Hoard
5 Gluttony 532,624 Genetic+ 175 60 Seven Deadly Sins
6 Amber Prower 506,136 Genetic+ 175 60 Eternelle
7 FreshPro 481,033 Genetic+ 175 60 Banana
8 Curie 257,280 Genetic+ 175 60 Compulsive Hoarding
9 Skryty Diler 239,865 Genetic+ 175 60 Royalty
10 Miya 205,411 Genetic+ 175 60 La Famiglia
11 Nerisona 146,613 Genetic+ 175 60 Awesome Police
12 Katherine Black 119,854 Genetic+ 175 60 Azoth
13 Zumi 83,145 Genetic+ 175 59 Vitata
14 Money 69,603 Genetic+ 175 60 Circlejerk
15 Heroic Trade Mail 56,786 Genetic+ 164 53 Down With Terp
16 Iucky bastard 49,450 Genetic+ 175 55 Cthulu and friends
17 IVIeo 45,237 Genetic+ 175 60 Avalon
18 Crystal Alchemist 44,630 Genetic+ 172 60 The Blue Gem Guild
19 Satoko Hojo 43,149 Genetic+ 159 53 Demoniacal Paradise
20 Lumi 41,566 Genetic+ 175 60 Reviled